Cart (0)

Size Guide

Carat range by shape and gemstone type — every stone available in multiple sizes

Shape \ TypeMoissaniteBlack MoissaniteGreen MoissaniteChampagne MoissaniteSapphireRubyYellow SapphirePink SapphireEmerald
Round Cut0.5–10.0 ct1.0–4.0 ct1.0–4.0 ct1.0–4.0 ct0.5–4.0 ct0.5–4.0 ct0.5–4.0 ct0.5–4.0 ct0.5–4.0 ct
Emerald Cut0.5–8.0 ct1.0–4.0 ct1.0–4.0 ct1.0–4.0 ct0.5–4.5 ct0.5–4.5 ct0.5–4.5 ct0.5–4.5 ct0.5–3.0 ct
Pear Cut0.5–8.0 ct0.5–8.0 ct0.5–8.0 ct0.5–8.0 ct0.6–7.0 ct0.6–7.0 ct0.6–7.0 ct0.6–7.0 ct0.3–5.5 ct
Oval Cut0.5–8.0 ct0.5–8.0 ct0.5–8.0 ct0.5–8.0 ct0.6–7.0 ct0.6–7.0 ct0.6–7.0 ct0.6–7.0 ct0.5–5.5 ct
Asscher Cut0.5–5.0 ct0.5–5.0 ct0.5–5.0 ct0.5–5.0 ct0.45–6.0 ct0.45–6.0 ct0.45–6.0 ct0.45–6.0 ct0.45–6.0 ct
Heart Cut0.5–4.0 ct0.5–4.0 ct0.5–4.0 ct0.5–4.0 ct1.0–6.5 ct1.0–6.5 ct1.0–6.5 ct1.0–6.5 ct0.5–3.0 ct
Princess Cut0.5–5.0 ct0.5–5.0 ct0.5–5.0 ct0.5–5.0 ct0.5–6.0 ct0.5–6.0 ct0.5–6.0 ct0.5–6.0 ct0.5–2.3 ct

Need a Custom Size?

Custom sizes, shapes, and gemstone selections are welcome. Every gemstone type is available in all 7 shapes — round, emerald, pear, oval, asscher, heart and princess cut.

Browse Gemstones
Gemstone shape guide